您好,歡迎來到武漢東隆科技有限公司!
Product center
產(chǎn)品型號: WP-HD1800/840-35X45
所屬分類:拉曼光譜儀&OCT光柵
更新時間:2024-11-14
簡要描述:40多年前,Wasatch Photonics的創(chuàng)始人開始在重絡(luò)酸鹽凝膠中寫體積相位全息光柵。時至今日,Wasatch Photonics擁有了多項設(shè)計,能對每一種光柵進行優(yōu)化,包括研發(fā)用的普通光柵,以及各種定制光柵。同時,具有高效率、低偏振敏感度、好的寬帶平坦度、大孔徑通光孔等優(yōu)點。
武漢東隆科技有限公司是美國Wasatch Photonics公司中國區(qū)總代理,如需了解產(chǎn)品更多詳情,請隨時聯(lián)系我們!
40多年前,Wasatch Photonics的創(chuàng)始人開始在重絡(luò)酸鹽凝膠中寫體積相位全息光柵。時至今日,Wasatch Photonics擁有了多項設(shè)計,能對每一種光柵進行優(yōu)化,包括研發(fā)用的普通光柵,以及各種定制光柵。同時,具有高效率、低偏振敏感度、好的寬帶平坦度、大孔徑通光孔等優(yōu)點。作為一家經(jīng)驗豐富的體積光柵供應(yīng)商,Wasatch Photonics產(chǎn)品的品質(zhì)、性能、一致性等,是值得用戶信賴。
產(chǎn)品特點
• 優(yōu)秀的光柵衍射效率
• 350~2500nm的光柵
• 在光譜范圍內(nèi)具有*的均勻性
• 極低的波前畸變,弱小的散射
• 優(yōu)化帶寬、傳輸,低偏振敏感度,增透膜
• 設(shè)計牢靠,便于清潔處理
主要應(yīng)用
• 光學(xué)相干層析成像(OCT)
• 拉曼和熒光光譜
• 各種高速弱光探測需求
參數(shù)
刻線數(shù)( l/mm) | 中心波長 | 型號 | 尺寸 | 厚度 |
600 | 600nm | WP-600/600-25.4 | Dia. 25.4mm | 3 mm |
WP-600/600-50.8 | Dia. 50.8mm | 6 mm | ||
840nm | WP-600/840-35X45 | 35 x 45 mm | 6 mm | |
900nm | WP-600/900-25.4 | Dia. 25.4 mm | 3 mm | |
WP-600/900-50.8 | Dia. 50.8 mm | 6 mm | ||
1550nm | WP-600/1550-25.4 | Dia. 25.4 mm | 3 mm | |
WP-600/1550-50.8 | Dia. 50.8 mm | 6 mm | ||
800 | 1030nm | WP-800/1030-25x35 | 25 x 35 mm | 4 mm |
WP-800/1030-30x45 | 30 x 45 mm | 6 mm | ||
900 | 930nm | WP-900/930-25.4 | Dia. 25.4 mm | 3 mm |
WP-900/930-50.8 | Dia. 50.8 mm | 6 mm | ||
960 | 840nm | WP-960/840-35X45 | 35 x 45 mm | 6 mm |
900nm | WP-960/900-30 | Dia. 30 mm | 3 mm | |
990 | 805nm | WP-990/805-30 | Dia. 30 mm | 6 mm |
1000 | 600nm | WP-1000/600-50.8 | Dia. 50.8 mm | 6 mm |
1145 | 1310nm | WP-HD1145/1310-25.4 | Dia. 25.4mm | 3 mm |
WP-HD1145/1310-35X45 | 35 x 45 mm | 6 mm | ||
WP-HD1145/1310-50.8 | Dia. 50.8mm | 6 mm | ||
1200 | 830nm | WP-1200/830-25.4 | Dia. 25.4mm | 6 mm |
840nm | WP-1200/840-25.4 | Dia. 25.4mm | 3 mm | |
WP-1200/840-50.8 | Dia. 50.8mm | 6 mm | ||
WP-1200/840-35x45 | 35 x 45 mm | 6 mm | ||
WP-1200/840-25x25 | 25 x 25 mm | 3 mm | ||
1450 | 1050nm | WP-HD1450/1050-35X45 | 35 x 45 mm | 6 mm |
1500 | 477nm | WP-1500/477-30 | Dia. 30 mm | 2 mm |
840nm | WP-1500/840-35X45 | 35 x 45 mm | 6 mm | |
1075nm | WP-HD1500/1075-30 | Dia. 30 mm | 6 mm | |
1650 | 781nm | WP-HD1650/781-30 | Dia. 30 mm | 6 mm |
1800 | 532nm | WP-1800/532-25.4 | Dia. 25.4 mm | 3 mm |
WP-1800/532-50.8 | Dia. 50.8 mm | 6 mm | ||
840nm | WP-HD1800/840-25.4 | Dia. 25.4 mm | 3 mm | |
WP-HD1800/840-35X45 | 35 x 45 mm | 6 mm | ||
WP-HD1800/840-30 | Dia. 30 mm | 6 mm | ||
WP-HD1800/840-50.8 | Dia. 50.8 mm | 6 mm | ||
WP-HD1800/840-20x30 | 20 x 30 mm | 4 mm | ||
1030nm | WP-HD1800/1030-25x25 | 25 x 25 mm | 6 mm | |
1624 | 871nm | WP-HD1624/871-25.4 | Dia. 25.4mm | 3 mm |
871nm | WP-HD1624/871-50.8 | Dia. 50.8mm | 6 mm |
大量供應(yīng) VPH 體積相位全息光柵(現(xiàn)貨、庫存型號):
WP-600/600-25.4
WP-600/1550-25.4
WP-800/1030-25x35
WP-1200/840-50.8
WP-1200/840-25.4
WP-1500/840-35X45
WP-1800/532-50.8
WP-HD1800/840-20x30
WP-HD1800/840-25.4
WP-HD1800/840-50.8
WP-HD1624/871-25.4
WP-HD1624/871-50.8
上一篇:單光子計數(shù)相機PF32 SPAD+TDC陣列
下一篇:小型拉曼光譜儀